FLEXIBLE LOW LOSS CLOSED CELL FOAM
Eccostock PP is a closed cell, cross-linked polyethylene foam with low loss, low dielectric, and low density. Due to the low dielectric constant, the materials are essentially transparent to electromagnetic energy. Dielectric constant does not change with frequency and change with temperature is negligible. It offers excellent thermal insulation. Eccostock PP is lightweight and will return to its normal thickness after being compressed. It can be heat sealed to form blocks of material or to make contoured pieces that can be draped over complex objects.
Caratteristiche e Benefici |
---|
|
Mercati |
|
Esempi di applicazioni |
|
Disponibilità |
|
Proprietà | ECCOSTOCK PP | |
---|---|---|
Eccostock PP-2 | Eccostock PP-4 | |
Temperature Range °C (°F) | -80 to 85 (-112 to 185) | -80 to 85 (-112 to 185) |
Dielectric Constant | 1.03 | 1.06 |
Compression Strength, kPa @25%(@50%) | 35 (100) | 70 (150) |
Compression Set (% of original thickness) | 28 | 16 |
Hardness, Shore A | 7 | 15 |
Loss Tangent | 0.0001 | 0.0001 |
Density, g/cc (lbs/ft3) | 0.032 (1.8 – 2.2) | 0.064 (3.6 – 4.4) |
Tensile Strength, kg/cm2 | 2.5 | 5.5 |
Elongation % | 220 | 290 |
Thermal Conductivity, W/m-K | 0.040 | 0.042 |
Water absorption, g/cm2(lb/ft2) of cut surface | 0.04 | 0.04 |
Euro Technologies propone una vasta selezione di prodotti. All’interno del catalogo generale vengono descritte, per ciascuna gamma, le caratteristiche e le specifiche tecniche e i benefici, le varianti disponibili e le possibili applicazioni.