Features&Benefits |
---|
|
Configurations |
|
Typical application |
|
Properties | Units | Metric Value | Test Method |
---|---|---|---|
Construction & Composition | – | Ceramic filled Silicone | – |
Colour | – | Dark Gray | Visual |
Thickness Range | mm | 0,5≈6,0 | – |
Hardness | Shore C | 25 | ASTM D2240 |
Density | g/cc | 2,79 | ASTM D792 |
Tensile Strenght | kN/m | 0,33 | ASTM D412 |
Elongation | % | 78 | ASTM D412 |
Continuous Use Temp | °C | -40 to 150 | EN344 |
Breakdown Voltage | kV/mm | ≥ 6,0 | ASTM D149 |
Volume Impedance | Ohm-cm | 1,1*1016 | ASTM D257 |
Dielectric Constant | 1MHz | 5,75 | ASTM D150 |
Flame Rating | – | V-0 | UL94 |
Thermal Conductivity | W/m.K | 2,0 | ASTM E1461 |
UL,RoHS, REACH | – | Compliance | – |
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.