Features&Benefits |
---|
|
Configurations |
|
Typical application |
|
Properties | EU-TF500 | Test Method |
---|---|---|
Colour | Dark Grey | Visual |
Construction | Filled silicone elastomer | – |
Thermal Conductivity | 5,0 W/mK | ASTM D5470 |
Operating Temperature | -45°C to 200°C | – |
Hardness | 50 shore 00 | ASTM D2240 |
Volumic Resistivity | 1 x 1013 ohm-cm | ASTM D257 |
UL Flamming Rating | 94 V0 | UL |
Thickness Range | 0,5mm – 5,0mm | – |
Outgassing TLM | 1,0% | ASTM E595 |
Outgassing CVCM | 0,13% | ASTM E595 |
Specific Gravity | 1,73 | – |
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.