RIGID PLASTIC FOAM SHEET STOCK
Eccostock SH is a rigid polyurethane foam, which remains rigid and withstands high temperatures, for a short time even up to 163°C (325°F). Unlike most polyurethanes, Eccostock SH has an extremely low dissipation factor and low dielectric constant. It is a closed cell foam, pink in color.
Features&Benefits |
---|
|
Markets |
|
Typical application |
|
Availability |
|
Instructions for use |
|
Related products |
|
Properties | ECCOSTOCK SH | ||
---|---|---|---|
Bulk Density, lbs/ft3 (g/cc) | 2 (0.03) | 8 (0.13) | 14 (0.22) |
Temperature Range °C (°F) | -70 to 135 (-94 to 275) | -70 to 135 (-94 to 275) | -70 to 135 (-94 to 275) |
Dielectric Constant (1 MHz) | 1.04 | 1.12 | 1.25 |
Dielectric Strength, volts/mil | 40 | 40 | 40 |
Dissipation Factor (1 MHz) | 0.001 | 0.002 | 0.005 |
Compressive Strength, psi (kg/cm2) | 30 (2.1) | 250 (17.6) | 600 (42.3) |
Flexural Strength at 5% strain, psi (kg/cm2) | 25 (1.8) | 225 (15.8) | 800 (56.0) |
Flexural Modulus, psi (kg/cm2) | 500 (35.2) | 7,000 (493) | 20,000 (1408) |
Tensile Strength, psi (kg/cm2) | 40 (2.8) | 200 (14.1) | 450 (31.7) |
Shear Strength, psi (kg/cm2) | 35 (2.5) | 140 (9.9) | 300 (21.1) |
Coefficient of Thermal Expansion per °C | 25 x 10-6 | 40 x 10-6 | 50 x 10-6 |
Water absorption, % gain in 24 hours | 3 | 1.5 | 1 |
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.