Features&Benefits |
---|
|
Configurations |
|
Typical application |
|
Properties | Units | EU-TP120A | Test Method |
---|---|---|---|
Composition | – | Ceramic filled Silicone | – |
Colour | – | Pink | Visual |
Thickness Range | mm | 1,0≈12,0 | – |
Hardness | Shore C | 10 | ASTM D2240 |
Density | g/cc | 2,3 | ASTM D792 |
Tensile Strenght | kN/m | 1 | ASTM D412 |
Elongation | % | 70 | ASTM D412 |
Continuous Use Temp | °C | -40 to 150 | EN344 |
Breakdown Voltage | kV/mm | ≥ 6,5 | ASTM D149 |
Volume Impedance | Ohm-cm | 3,5*1012 | ASTM D257 |
Dielectric Constant | 1MHz | 3,87 | ASTM D150 |
Flammability Rating | – | V-0 | UL94 |
Thermal Conductivity | W/m.K | 1,2 | ASTM E1461 |
UL,RoHS, REACH | – | Compliance | – |
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.