Features&Benefits |
---|
|
Configurations |
|
Typical application |
|
Properties | Units | EU-TP080 | Test Method |
---|---|---|---|
Composition | – | Ceramic filled Silicone | – |
Color | – | Light Gray | Visual |
Thickness Range | mm | 0,5≈12,0 | – |
Hardness | Shore C | 18 | ASTM D2240 |
Density | g/cc | 2 | ASTM D792 |
Tensile Strenght | kN/m | 1,3 | ASTM D412 |
Elongation | % | 1,35 | ASTM D412 |
Continuous Use Temp | °C | -40 to 150 | EN344 |
Breakdown Voltage | kV/mm | ≥ 4,0 | ASTM D149 |
Volume Impedance | Ohm-cm | 1,7*1016 | ASTM D257 |
Dielectric Constant | 1MHz | 4,51 | ASTM D150 |
Weight Daminify | – | ≤ 1% | @150°C 240H |
Flammability Rating | – | V0 | UL94 |
Thermal Conductivity | W/m.K | 0,8 | ASTM E1461 |
UL,RoHS, REACH | – | Compliance | – |
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.