LOW LOSS POLYSTYRENE STOCK
Eccostock 0005 is a translucent, low loss, cross-linked, polystyrene stock. It is a thermosetting plastic that will not flow when subjected to excessive heat. It contains no fungus nutrients. Pieces of Eccostock 0005 can be bonded to itself or other materials.
Features&Benefits |
---|
|
Markets |
|
Typical application |
|
Availability |
|
Instructions for use |
|
Properties | ECCOSTOCK 0005 |
---|---|
Temperature Range °C (°F) | -60 to 100 (-76 to 212) |
Density, g/cc | 1.05 |
Dielectric Strength, volts/mil | 500 |
Dielectric Constant, 1 MHz to 500 GHz | 2.53 |
Homogeneity of Dielectric Constant | ±0.02 |
Isotropy of Dielectric Constant | ±0.01 |
Loss Tangent, 1 MHz to 500 GHz | 0.0005 |
Volume Resistivity, ohm-cm | >1016 |
Surface Resistivity, ohms/square | >10-14 |
Coefficient of Linear Expansion, °C (°F) | 68×10-6(38×10-6) |
Thermal Conductivity, W/mK | 0.146 |
Rockwell Hardness, M Scale | 110-120 |
Tensile Strength, psi (kg/cm2) | 9,000 (633) |
Flexural Strength, psi (kg/cm2) | 11,500 (809) |
Modulus of Elasticity, psi (kg/cm2) | 239,000 (16,803) |
Izod Impact, ft-lb/in (kg-cm/cm) of notch | 0.3 |
Water absorption, % gain in 24 hours at 25°C | <0.08 |
Outgassing (%TML) (%CVCM)* | 0.14-0.16/0.02 |
Data for design engineer guidance only. Observed performance varies in application.
Engineers are reminded to test the material in application.
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.