HIGH TACK PRESSURE SENSITIVE ADHESIVE (PSA) TAPES
Features&Benefits |
---|
|
Typical application |
|
Availability |
|
Instructions for use |
|
SS6M | SS3 | SS9 | SSV | |
---|---|---|---|---|
Adhesive Type | Acrylic | Acrylic | Synthetic Rubber | Acrylic |
Adhesive Carrier | 0.5 mil Polyester | 0.5 mil Polyester | 4.0 mil Polyethylene | 0.5 mil Polyester |
Tape Thickness | 4.5 mils | 4.5 mils | 45.7 mils | 3.1 mils |
Peel adhesion to steel (lb./inch width) | 4.7 | 4.7 | – | 4.7 |
Tensile Strength, lb./in. | 10 | 10 | – | 10 |
Elongation | 60% | 60% | – | 60% |
Typical Service Temperature, °F (°C) | -40 to 250 (-40 to 121) | -40 to 250 (-40 to 121) | 30 to 150 ( -1.1 to 66) | -40 to 250 (-40 to 121) |
Material Type | Silicone Absorber | Urethane Absorber | ECCOSTOCK® PP | Vinyl |
Data for design engineer guidance only. Observed performance varies in application.
Engineers are reminded to test the material in application.
Euro Technologies offers a wide selection of products. Inside the general catalogue are described, each range, including its features and benefits, specifications, the available variants and possible applications.